Starting 11 | |||||
---|---|---|---|---|---|
1 | Lars Ilitsch | GK | 84 | ||
2 | Julio Alberto Labruna | DFM | 88 | ||
3 | Stephan Imberger | LDF | 92 | ||
4 | "Progr91" | CDF | 98 | ||
5 | Machiel Broerse | RDF | 99 | ||
6 | Hans Evans | CDF | 99 | ||
7 | Fidel Bermejo | OM | 99 | ||
8 | Georg Jansen | LIM | 93 | ||
9 | Mario Fonte | RIM | 95 | ||
10 | Atila Pregâo | CF | 98 | ||
11 | Ronaldo Zagalho | RF | 98 | ||
Substitutes |