Starting 11 | |||||
---|---|---|---|---|---|
1 | Paolo Albertazzi | GK | 73 | ||
2 | Bryan Mcmahon | LDF | 78 | ||
3 | Gregor Hamann | CDF | 92 | ||
4 | Pieter Koning | RDF | 85 | ||
5 | Joost Heubach | RIM | 83 | ||
6 | Alex Benussi | DFM | 96 | ||
7 | Samuel De Carvalho | LIM | 90 | ||
8 | Hank Moulijn | OM | 88 | ||
9 | Manuel Marques | CF | 88 | ||
10 | Jürgen Dörfel | LF | 95 | ||
11 | Paulo Lima | RF | 68 | ||
Substitutes |