Starting 11 | |||||
---|---|---|---|---|---|
1 | Jesus Telmo | GK | 83 | ||
2 | Renato Domingos | LB | 64 | ||
3 | Tom Otten | LDF | 84 | ||
4 | Gabe Mutiu | RDF | 82 | ||
5 | Milan Milinkovic | CDF | 79 | ||
6 | Aleksander Bisaku | RIM | 80 | ||
7 | Ramiro Bruzzone | RF | 59 | ||
8 | Slobodan Radonja | LIM | 34 | ||
9 | Leandro Da Costa | CF | 73 | ||
10 | Paulo César Menezes | DFM | 76 | ||
11 | Thomas Mascoll | LF | 54 | ||
Substitutes |