Starting 11 | |||||
---|---|---|---|---|---|
1 | Benny De Kuip | GK | 86 | ||
2 | Thomas Kaltz | CDF | 96 | ||
3 | "88" | LF | 39 | ||
4 | "PAN" | RDF | 82 | ||
5 | Stanley Zonnenberg | IM | 80 | ||
6 | "progre 95" | CF | 99 | ||
7 | Cristian Losetto | RIM | 80 | ||
8 | Felton Flahan | LDF | 36 | ||
9 | "96 97 previ" | RF | 97 | ||
10 | Melvin Remer | LF | 94 | ||
11 | Vanderlei Casagrande | CF | 75 | ||
Substitutes |