Starting 11 | |||||
---|---|---|---|---|---|
1 | Emerson Dias | GK | 82 | ||
2 | Tomás Bosco | CDF | 91 | ||
3 | Rafael Perona | LDF | 97 | ||
4 | Lionel Tévez | IM | 91 | ||
5 | Gerry Denden | RDF | 90 | ||
6 | Eder Cabral | RIM | 87 | ||
7 | Philipp Schneider | RF | 97 | ||
8 | Omar Ayala | LIM | 99 | ||
9 | George Gerard | CF | 96 | ||
10 | Pedro Cortés | DFM | 89 | ||
11 | Samuel De Araújo | LF | 95 | ||
Substitutes |