Starting 11 | |||||
---|---|---|---|---|---|
1 | Markus Nickel | GK | 85 | ||
2 | Michel Duin | RIM | 99 | ||
3 | Ichiro Kawamata | LIM | 92 | ||
4 | Tom Kruijer | RB | 90 | ||
5 | Hans Koswal | RW | 92 | ||
6 | Samuel Siqueira | CDF | 97 | ||
7 | Diego Cannarsa | CDF | 99 | ||
8 | Filipe Menezes | IM | 96 | ||
9 | Henrique Friedenrich | DFM | 98 | ||
10 | Winfried Schöne | LB | 89 | ||
11 | Michiel Kaufman | LF | 87 | ||
Substitutes |