Starting 11 | |||||
---|---|---|---|---|---|
1 | Federico Campana | GK | 89 | ||
2 | Rodrigue Kalulika | LDF | 92 | ||
3 | Julio Giusti | CDF | 97 | ||
4 | Matthias Stein | CDF | 94 | ||
5 | Frank Lorentz | RDF | 96 | ||
6 | Daniel Fernandes | DFM | 84 | ||
7 | Gilmar Mendonça | RIM | 96 | ||
8 | Murilo Milton | LIM | 88 | ||
9 | Alfredo Méndez | LF | 91 | ||
10 | Walther Köstner | RF | 98 | ||
11 | Adi Levin | CF | 99 | ||
Substitutes |